Sub-Total: $0.00
UltraTech 9729-OS Ultra-Dewatering Bag, 3′ x 4′
$53.93
Description
Ultra-Dewatering BagsĀ® contain the sediment and oil pumped out during dewatering operations. By pumping water into the bag, silt, dirt, sand and other pollutants are trapped and filtered so only water escapes to the ground below or nearby storm drains. It detains both oil and sediment, offering a combination of benefits not available in alternative dewatering bags. Accommodates up to 4″ discharge hose. Helps comply with NPDES, 40 CFR 122.26 (1999) when used as Best Management Practice in Storm Water Pollution Prevention Plans. Custom sizes available. Helps comply with NPDES, 40CFR 122.26 (1999), SWPP, BMP and TMDL requirements.
Additional information
| Weight | 907.184 g |
|---|---|
| Dimensions | 48 × 36 in |
| Length | 48 in |
| Width | 36 in |
| Weight | 2 lbs |
| Assembly Required | No |
| Flow Rate | 200 GPM |
| Product Type | Dewatering Bag |
| Color | Black |
| Series | Ultra-Dewatering Bag |
| Filter Material | Non-Woven, Polyethylene Geotextile |
| Filter Type | Sediment & Debris |
| Capacity/Absorption Gallons | 12 ft³ |
| Country of Origin | GT |
| Capacity | 6 ft³ |
| Reusable | No |
| Material | Polyethylene Geotextile |
| Package Quantity | 1 |
| Manufacturers Part Number | 9729-OS |
| Installation Type | Set In Place |
| Shape | Rectangle |
| Brand | UltraTech |
| Certifications | 40 CFR 122.26 |





Reviews
There are no reviews yet.