Sub-Total: $0.00
Nemesis” Vl Safety Spectacles, Jackson Safety 25704 – Pkg Qty 12
$138.60
Description
Ultra-lightweight frameless design. No-brow design increases upwards peripheral vision and limits interference with hard hat suspension systems. Polycarbonate lenses provide 99.9% UVA/UVB/UVC protection to help prevent eye damage like cataracts, retinal damage, and other conditions that can cause temporary vision loss. The wraparound frame has a base curve of 8.25 that extends the range of peripheral protection, as well as soft touch temples for comfort. Each pair of glasses come with a neck cord for securing them, so that the glasses are ready to protect at a moment’s notice. The safety eyewear is manufactured to comply with the ANSI / ISEA Z87.1+ standard for personal eye protection.
Additional information
| Weight | 40.82 g |
|---|---|
| Weight | 0.09 lb lbs |
| Brow Protector | No |
| Nose Pad | No |
| Lens Color Family | Smoke |
| Frame Color Family | Gray-Gun Metal |
| Applications | General, Recreation, Utility |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| Anti Scratch | No |
| Temple Color Family | Gunmetal |
| UV Protection | No |
| Manufacturers Part Number | 25704 |
| Indoor/Outdoor | Outdoor |
| Side Shields | No |
| Brand | Jackson Safety |
| Product Type | Frameless Safety Glasses |
| Frame Style | Frameless |
| Adjustable Temple | Yes |
| Series | Nemesis" |
| Diopter | No |
| Anti Fog | No |
| Description | Nemesis" Vl Safety Spectacles |
| Package Quantity | 12 |
| Frame Material | Polycarbonate |
| Certifications | ANSI Z87.1-2003 Impact Standards |









Reviews
There are no reviews yet.