Sub-Total: $0.00
MCR Safety T4110AF Rubicon® Protective Safety Glasses, Clear Anti-Fog Lens
$18.00
Description
The curved frameless lens design which offers a close orbital seal for increased protection is the Rubicon®’s most innovative feature. It also features a soft gel nose piece for added comfort and durable metal temples with non-slip temple sleeves. Engineered to provide the highest level of innovation for consumers that demand the very best in safety and a sleek modern design for those who enjoy looking good.
- Curved frameless lens design offering close orbital seal
- Resilient spring hinge temples
- Duramass® scratch resistant coating
- Dual purpose storage/cleaning bag and breakaway cord
- Rugged polycarbonate lens filters 99.9% of harmful U.V. rays
Additional information
| Weight | 90.72 g |
|---|---|
| Dimensions | 0.22 in |
| Width | 7/32 in |
| Weight | 0.2 lbs |
| Size | One Size |
| Brow Protector | Yes |
| Nose Pad | Yes |
| Lens Color Family | Clear |
| Frame Color Family | Metal |
| Applications | Construction, Manufacturing |
| Coating | Duramass® |
| Strap Included | No |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| Anti Scratch | Yes |
| Temple Color Family | Black |
| UV Protection | 99.99% |
| Manufacturers Part Number | T4110AF |
| Indoor/Outdoor | Indoor/Outdoor |
| Side Shields | Yes |
| Brand | MCR Safety |
| Product Type | Frameless Safety Glasses |
| Polarized | No |
| Frame Style | Frameless |
| Adjustable Temple | Yes |
| Series | Rubicon |
| Metal Detectable | No |
| Diopter | No |
| Anti Fog | Yes |
| Package Quantity | 1 |
| Description | MCR Safety Rubicon® Protective Safety Glasses |
| Frame Material | Polycarbonate |
| Foam Padding | No |
| Certifications | ANSI Z87+ Standards |





Reviews
There are no reviews yet.