Global Industrial” 16″ Confined Space Blower Fan, 2 Speed, 2850 CFM, 1 HP
$524.93
Description
Efficiently moves up to 2850 CFM of air
10′ long, 3-prong GFCI power cord
Efficiently vent & cool tight spaces like tanks, crawl spaces, and manholes with the 2-speed Global Industrial® 16″ Confined Space Blower Fan. It features a 120V, single-phase, permanently-lubricated motor with seven aluminum alloy fan blades that move up to 3250 CFM of air at 83 dB. It has a 10-foot long GFCI-protected power cord that helps guard users from electrical shock when set up in areas where the fan may come into contact with water. Its durable steel housing & blade guard have a bright, high-visibility yellow finish and a large carry handle for portability. OSHA & UL507-compliant, ETL & cETL listed. Limited 1-Year Warranty.
Additional information
| Weight | 16782.9 g |
|---|---|
| Dimensions | 120 × 14.5 × 20.5 in |
| Width | 14-1/2 in |
| Depth | 17 in |
| Height | 20-1/2 in |
| Weight | 37 lbs |
| Cord Length | 10 ft |
| Fan Diameter | 16 in |
| Assembly Required | No |
| Max Ambient Temperature | 104 °F |
| RPM Low | 050 rpm, 3 |
| Number of Speeds | 2 |
| Fan Type | Industrial |
| Number of Blades | 7 |
| Motor Type | Totally Enclosed |
| Wattage | 720 W |
| Material | Steel |
| Phase | 1 |
| Blade Type | Die Casted Aluminum Alloy |
| Manufacturers Part Number | 292605 |
| Indoor/Outdoor | Indoor |
| Brand | Global Industrial |
| RPM | 3050/3250 rpm |
| Product Type | Blower Fan |
| CFM | 2422/2850 CFM |
| Horsepower | 1 HP |
| Color | Yellow |
| Amperage | 6.0 A |
| Drive Type | Direct Drive |
| Hertz | 60 Hz |
| RPM High | 250 rpm, 3 |
| Voltage | 120 V |
| CFM High | 2850 CFM |
| Package Quantity | 1 |
| Oscillating/Non Oscillating | Non Oscillating |
| Power Cord Type | GFCI |
| Decibels | 83 |
| Warranty | 1 yr |
| Certifications | cETL Listed, ETL, OSHA, UL507 |









Reviews
There are no reviews yet.