Sub-Total: $0.00
FallTech FT-One Fit Non-Belted Full Body Harness, Standard, 1 D-Ring, Tongue Buckle Legs, Medium
$743.93
Description
Features:
- Exclusive patent pending hip adjustability allows every woman to create a perfect fit for her shape in the proper size harness. No more sizing up and dealing with excess torso adjustment webbing
- Comfort Legs” lateral leg strap construction greatly improves mobility and comfort
- ArrowGrip” dorsal D-ring plate and new slip-resistant connectors minimize slippage for maximum comfort and minimal adjustment throughout the day
- Industry-exclusive shoulder pad material is abrasion resistant to mitigate excess wear and keep the harness in service longer
- Advanced gel padding material disperses harness loads, eliminating hot spots and pressure points for all-day comfort
- Durable lanyard keeper design improves versatility and reusability while maintaining ANSI compliance
- Includes fully adjustable suspension trauma relief system
- Tongue buckle legs are uniquely equipped with 9 grommeted adjustment positions for a wider range of fit
- FT-One Fit” Patent Pending
- Complies with ANSI Z359.11-2014
Additional information
| Weight | 2267.96 g |
|---|---|
| Weight Capacity | 425 lbs |
| Weight | 5 lbs |
| Size | M |
| Tensile Strength | 3600 lbs |
| Ring Type | Back D-Ring |
| For Use With | Personal Fall Protection |
| Webbing Material | Polyester |
| Side D Ring | No |
| Padding Location | Shoulder |
| Chest Connection Type | Quick Connect |
| Material | Polyester |
| Gender | Women's |
| Manufacturers Part Number | 8129M |
| Leg Strap Buckle | Tongue |
| Harness Connection | Back D-Ring |
| Chest Strap Buckle | Quick-Connect |
| Brand | FallTech |
| Product Type | Full Body Harness |
| Belt | No |
| Pad | Yes |
| Color | Black |
| Series | FT-One Fit |
| Front D-Ring | No |
| D-Ring Material | Aluminum |
| Style | Vest |
| Leg Connection Type | Tongue Buckle |
| Back D-Ring | Yes |
| Package Quantity | 1 |
| D-Ring | Back |
| Description | FT-One Fit Full Body Harness |
| Torso Adjustment | Cam |
| Certifications | ANSI Z359.11-2021, CSA Z259.10-1018, OSHA 1910.140, OSHA 1926.502 |




Reviews
There are no reviews yet.