Sub-Total: $0.00
Ergodyne® 50330 Skullerz® Odin Safety Glasses, Kryptek Frame/Smoke Lens
$59.93
Description
Odin Safety Glasses: Full frame safety glasses. Rubber coinjection temples and non-slip nose piece.
Features:
- Meet ANSI Z87.1+, CSA Z94.3 & MIL-PRF 32432 Ballistic Impact
- Scratch-resistant lens blocks 99.9% of harmful UV
- Full-frame design with coinjection rubber temples
- Rubber nose pieces prevent slipping
- Available Fog-Off” technology won’t wash, wear off
- Optional foam gasket insert to reduce debris entry
- Patented design
Application:
- Construction/Trades
- Oil & Gas
- Mining
- Maintenance
- Assembly/Fabrication
- Manufacturing
- Police/Tactical
Additional information
| Size | One Size |
|---|---|
| Brow Protector | No |
| Nose Pad | Yes |
| Lens Color Family | Smoke |
| Frame Color Family | Kryptek |
| Strap Included | No |
| Hard Coat | Yes |
| Lens Material | Polycarbonate |
| Anti Scratch | Yes |
| Temple Color Family | Kryptek |
| UV Protection | 99.99% |
| Manufacturers Part Number | 50330 |
| Indoor/Outdoor | Outdoor |
| Side Shields | No |
| Brand | Ergodyne |
| Product Type | Full Frame Safety Glasses |
| Polarized | No |
| Frame Style | Full Frame |
| Adjustable Temple | No |
| Series | Skullerz® Odin |
| Metal Detectable | No |
| Diopter | No |
| Anti Fog | No |
| Package Quantity | 1 |
| Description | Skullerz® Ordin Safety Glasses |
| Frame Material | Nylon |
| Foam Padding | No |
| Certifications | Class 1, US Military's Performance Requirement For Spectacle Impact Protection |






Reviews
There are no reviews yet.