Sub-Total: $0.00
Allegro 9875 Carry-Air™ Filtration Panel, 5 Workers, CO Monitor
$5,698.50
Description
Allegro air filtration panels filter impurities and hydrocarbons from an air compressor to convert to breathable air. To meet OSHA requirements an optional CO monitor is available for continuous monitoring of carbon monoxide levels. Panel provides up to 60 CFM (101.94 m3 /hr) of air within a 5-125 PSI (.34-8.62 bar) range.
Additional information
| Weight | 9978.98 g |
|---|---|
| Dimensions | 20.5 × 6.75 × 14.5 in |
| Length | 20-1/2 in |
| Width | 6-3/4 in |
| Height | 14-1/2 in |
| Weight | 22 lbs |
| Product Type | Air Filtration |
| CFM | Up To 60 CFM |
| Power Requirements | 115 VAC, 9 VDC |
| Color | Gray |
| Series | Carry-Air™ |
| People Served | 5 |
| For Use With | High Pressure Hoods, Masks Or Helmets |
| Includes | Pressure Regulator, Pressure relief Valve, Support Stand |
| Material | Rugged Pelican Case |
| Description | 5 Workers, Carry-Air™ Filtration Panel, CO Monitor |
| Package Quantity | 1 |
| Manufacturers Part Number | 9875 |
| PSI | 150 psi |
| Couplers | Hansen |
| Brand | Allegro Industries |
| Warranty | 12 Months From The Date Of Purchase |
| Certifications | Meets NIOSH Requirements |






Reviews
There are no reviews yet.