Sub-Total: $0.00
Cennox Drop Drawer Safe B2020WDIC-FK1 20-1/4″W x 20″D x 20-1/2″H Electronic Lock 4.29 Cu. Ft Black
$2,553.00
Description
Features:
- B-rate 1/2″ solid A36 steel door, sledgehammer & pry bar resistant
- Auto door detent
- Thick 1″ in diameter, chromed live locking bolts
- Spring-loaded re-locker
- Formed, full wielded 1/4″ body
- Adjustable, Ball bearing hinge
- UL approved lock
- Scratch resistant, hammer-tone gloss finish
- Adjustable shelves
- Standard drawer accepts: 3/4″ x 3 7/8″ drop
- SRs electronic control lock standard
Package Includes 1 Shelf.
FREE SHIPPING DOCK-TO-DOCK WITHIN CONTINENTAL US. White Glove service is avaiable and to call for details.
Additional information
| Weight | 83914.52 g |
|---|---|
| Dimensions | 20.25 × 19.75 in |
| Width | 20-1/4 in |
| Depth | 20 in |
| Height | 20-1/2 in |
| Inside Width | 20-1/4 in |
| Inside Depth | 19 in |
| Inside Height | 19-3/4 in |
| Weight | 185 lbs |
| Lock Type | Electronic Keypad Lock |
| Number of Adjustable Shelves | 1 |
| Door Handle Type | T-Handle |
| Door Type | Manual |
| Number of Drawers | 1 |
| Material | Metal |
| Manufacturers Part Number | B2020WDIC-FK1 |
| Brand | FireKing |
| Product Type | Drop Drawer Safes |
| Color | Black |
| Series | Drop Drawer Safes |
| Deposit Type | Front Drop Slot Load |
| Capacity | 4.29 ft³ |
| Number of Doors | 1 |
| Number of Compartments | 1 |
| Package Quantity | 1 |
| Warranty | 1 yr |
| Certifications | UL Approved Lock |





Reviews
There are no reviews yet.